| Environment | test |
| Data center | default |
| Current time | 2026-06-04T01:01:53 +0000 |
| Uptime | 01:40 |
| Lease expiration enabled | true |
| Renews threshold | 5 |
| Renews (last min) | 12 |
| Application | AMIs | Availability Zones | Status |
|---|---|---|---|
| BARABARI-SAMPARK-NOTIFICATION | n/a (1) | (1) | UP (1) - barabari-sampark-notification:ip-172-31-39-31 |
| BARABARI-SAMPARK-SAATHI-SERVICE | n/a (1) | (1) | UP (1) - barabari-sampark-saathi-service:ip-172-31-39-31 |
| SERVICE-DISCOVERY | n/a (1) | (1) | UP (1) - a5ea68825187:service-discovery:8761 |
| Name | Value |
|---|---|
| total-avail-memory | 79mb |
| num-of-cpus | 1 |
| current-memory-usage | 48mb (60%) |
| server-uptime | 01:40 |
| registered-replicas | http://service-discovery:8761/eureka/ |
| unavailable-replicas | http://service-discovery:8761/eureka/, |
| available-replicas |
| Name | Value |
|---|---|
| ipAddr | 172.18.0.2 |
| status | UP |